
Last updated: 12:30 am., January 24
Receipts
| Donor |
Date |
Committee |
Amount |
|
|---|---|---|---|---|
| Nelson Mullins Riley & Scarborough LLP | 12/18/2012 | North Carolina Chamber IE | $25,000.00 | |
| North Carolina Chamber IE | 11/26/2012 | North Carolina Judicial Coalition | $75,000.00 | |
| Piedmont Natural Gas PAC | 11/26/2012 | North Carolina Chamber IE | $75,000.00 | |
| Robert E. Barnhill Jr. | 11/8/2012 | North Carolina Judicial Coalition | $1,000.00 | |
| Bruce Cameron | 11/8/2012 | Justice For All NC | $4,000.00 | |
| Jane Sullivan | 11/8/2012 | Justice For All NC | $2,000.00 | |
| Scott Sullivan | 11/8/2012 | Justice For All NC | $2,000.00 | |
| Planned Parenthood Action Fund | 11/7/2012 | Common Sense Matters | $1,000.00 | |
| Summit Hospitality Group Ltd. | 11/5/2012 | Justice For All NC | $5,000.00 | |
| Abigail Sims Edwards | 11/5/2012 | Justice For All NC | $5,000.00 | |
| Jeremy Konrad Mario and Jennifer Huntley Mario | 11/5/2012 | North Carolina Judicial Coalition | $3,000.00 | |
| T.Ed Bailey | 11/5/2012 | North Carolina Judicial Coalition | $250.00 | |
| Leslie and Suzanne Baker | 11/5/2012 | North Carolina Judicial Coalition | $5,000.00 | |
| WILLIAM AND SHELBY BUNN | 11/5/2012 | North Carolina Judicial Coalition | $250.00 | |
| ELIZABETH AND NASH CORZINE | 11/5/2012 | North Carolina Judicial Coalition | $100.00 | |
| Robert Gallagher | 11/5/2012 | North Carolina Judicial Coalition | $500.00 | |
| Mark D Holzkamm | 11/5/2012 | North Carolina Judicial Coalition | $500.00 | |
| Kevin Thomas Kennelly | 11/5/2012 | North Carolina Judicial Coalition | $500.00 | |
| ELAINE AND ROBERT MARTIN | 11/5/2012 | North Carolina Judicial Coalition | $100.00 | |
| Diane and Ralph Mullins | 11/5/2012 | North Carolina Judicial Coalition | $100.00 | |
| LEONARD AND LINDA SCRUGGS | 11/5/2012 | North Carolina Judicial Coalition | $100.00 | |
| Thomas D Stone | 11/5/2012 | North Carolina Judicial Coalition | $100.00 | |
| NC Federation of Republican Women | 11/4/2012 | North Carolina Judicial Coalition | $1,000.00 | |
| Republican State Leadership Committee | 11/2/2012 | Justice For All NC | $30,000.00 | |
| NC Health Care Facilities Asso | 11/2/2012 | Justice For All NC | $4,000.00 | |
| Republican State Leadership Committee | 11/2/2012 | Citizens for Accountability | $25,000.00 | |
| Glen Raven Inc. | 11/2/2012 | North Carolina Chamber IE | $25,000.00 | |
| America Votes Action Fund | 11/2/2012 | Real Facts NC | $2,500.00 | |
| NC Futures Action Fund | 11/2/2012 | Common Sense Matters | $10,000.00 | |
| DRIVE Committee | 11/2/2012 | Common Sense Matters | $40,000.00 | |
| Page SUM | $343,000.00 | |||
| Total SUM | $13,728,591.08 |
